| TOUR DATES | RATING | PRICE | SINGLE SUPPLEMENT |
|---|---|---|---|
| Rhode Island Coast 2026 | |||
| May 17-22 | easy to moderate | $4,095 | $1,000 |
| New Hampshire 2026 | |||
| Aug. 16-21 | easy to moderate | $3,995 | $1,000 |
| New York Adirondacks 2026 | |||
| Aug. 23-28 | easy to moderate | $3,595 | $1,000 |
| Aug. 30-Sept. 4 | easy to moderate | $3,595 | $1,000 |
| Nantucket & Martha's Vineyard 2026 | |||
| Sept. 13-18 | easy | $4,375 | $1,375 |
| Sept. 20-25 (Sold Out) | easy | $4,375 | $1,375 |
| Vermont Fall Foliage 2026 | |||
| Sept. 27-Oct. 2 (Sold Out) | moderate | $3,595 | $0 |
| Oct. 4-9 (Sold Out) | moderate | $3,595 | $0 |
| Oct. 11-16 (Sold Out) | moderate | $3,595 | $0 |
| Virginia Colonial Williamsburg 2026 | |||
| Oct. 25-30 | easy to moderate | $3,595 | $875 |
| Florida Keys 2027 | |||
| Jan. 3-8 | very easy | $4,495 | $1,500 |
| Jan. 10-15 | very easy | $4,495 | $1,500 |
| Jan. 17-22 | very easy | $4,495 | $1,500 |
| Jan. 24-29 | very easy | $4,495 | $1,500 |
| Jan. 31-Feb. 5 | very easy | $4,495 | $1,500 |
| New Zealand 2027 | |||
| Feb. 20-Mar. 3 (Sold Out) | easy to moderate | $8,395 | $2,000 |
| Mar. 6-17 | easy to moderate | $8,395 | $2,000 |
| Georgia's Golden Isles 2027 | |||
| Apr. 4-9 | easy | $4,095 | $1,000 |
| Apr. 11-16 | easy | $4,095 | $1,000 |
| South Carolina Coast 2027 | |||
| Apr. 18-23 | easy | TBD | TBD |
| Apr. 25-30 | easy | TBD | TBD |
